Absolute fix | |||
Actual Flight Route | |||
Aircraft capacity | |||
Aircraft flow | |||
Aircraft flow capacity | |||
Aircraft Track Point | |||
Airport spec | |||
Airspace Flow Program (AFP) | |||
Crew member | |||
Flight spec | |||
Ground Delay Program (GDP) | |||
Ground Stop (GS) | |||
Lat-lon fix | |||
Navigation element container | |||
Navigation element | |||
Navigation fix | |||
Navigation path | |||
Navigation SubPath | |||
Numeric parameter container | |||
Planned flight route | |||
Popup factor | |||
Popup Factor container | |||
Popup Factor Sequence | |||
Program arrival rate | |||
Program arrival rate container | |||
Program Arrival Rate Sequence | |||
ReRoute segment | |||
Relative fix | |||
SIDSTARtraverse | |||
TFM control element | |||
Traffic management initiative | |||
aircraft weight category | |||
controlled NASelement | |||
delay assignment mode | |||
extension probability | |||
has numeric parameter | |||
impacting condition | |||
implementation status | |||
includes aircraft class | |||
includes airport type | |||
reroute reason | |||
re route segment type | |||
ReRoute time type | |||
ReRoute type |